Lincoln Market Report
$386,239
AVERAGE PRICE OF 1,061 HOMES$184,775
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,523,096
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$460,667
AVERAGE PRICE OF 511 NEWLY BUILT HOMES$704,022
AVERAGE PRICE OF 18 HOMES WITH A POOL$345,044
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $386,239 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $291,734 |
2 bedrooms | $301,203 |
3 bedrooms | $311,385 |
4 bedrooms | $437,950 |
5 bedrooms | $575,701 |
Lincoln Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 976 | 946 | 893 | 1,040 |
Average Price | n/a | $389,587 | $392,694 | $386,082 | $363,156 |
Avg Price Change | n/a | -0.80% | +1.71% | +6.31% | n/a |
Median Price | n/a | $350,401 | $353,103 | $350,164 | $322,832 |
Med Price Change | n/a | -0.77% | +0.84% | +8.47% | n/a |
Avg Bedrooms | n/a | 3.35 beds | 3.37 beds | 3.33 beds | 3.26 beds |
Avg Bathrooms | n/a | 2.7 baths | 2.68 baths | 2.64 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln East | 295 | $485,607 | 81 days |
Lincoln High | 191 | $345,766 | 111 days |
Lincoln North Star | 146 | $320,018 | 63 days |
Lincoln Northeast | 140 | $280,193 | 73 days |
Lincoln Southwest | 165 | $379,503 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,061 | $386,239 | 85 days |
Distressed Homes | 2 | $184,775 | 8 days |
Multi-Million Dollar Homes | 17 | $1,523,096 | 197 days |
Newly Built Homes | 511 | $460,667 | 133 days |
Homes with a Pool | 18 | $704,022 | 51 days |
Reduced Price Homes | 9 | $345,044 | 68 days |