Lincoln Market Report
$334,977
AVERAGE PRICE OF 920 HOMES$116,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,391,220
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$399,843
AVERAGE PRICE OF 466 NEWLY BUILT HOMES$575,078
AVERAGE PRICE OF 14 HOMES WITH A POOL$318,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $334,977 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $362,878 |
2 bedrooms | $271,820 |
3 bedrooms | $255,886 |
4 bedrooms | $376,516 |
5 bedrooms | $499,312 |
Lincoln Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,004 | 1,101 | 1,159 | 1,195 | 1,202 |
Average Price | $332,929 | $348,139 | $321,634 | $315,527 | $316,944 |
Avg Price Change | -4.57% | +8.24% | +1.94% | -0.45% | +0.54% |
Median Price | $285,638 | $276,538 | $266,710 | $261,174 | $265,530 |
Med Price Change | +3.29% | +3.68% | +2.12% | -1.67% | -0.43% |
Avg Bedrooms | 3.33 beds | 3.34 beds | 3.36 beds | 3.36 beds | 3.39 beds |
Avg Bathrooms | 2.68 baths | 2.68 baths | 2.67 baths | 2.68 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln East | 263 | $411,693 | 82 days |
Lincoln High | 139 | $314,951 | 97 days |
Lincoln North Star | 170 | $270,604 | 82 days |
Lincoln Northeast | 117 | $221,521 | 92 days |
Lincoln Southeast | 124 | $292,722 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 920 | $334,977 | 88 days |
Distressed Homes | 2 | $116,450 | 371 days |
Multi-Million Dollar Homes | 12 | $1,391,220 | 208 days |
Newly Built Homes | 466 | $399,843 | 109 days |
Homes with a Pool | 14 | $575,078 | 147 days |
Reduced Price Homes | 4 | $318,475 | 157 days |